Headlines
05/15/2013 - 08:36 PM
05/18/2013 - 08:20 AM
05/16/2013 - 03:13 PM
05/16/2013 - 02:45 AM
05/16/2013 - 02:27 AM
05/15/2013 - 08:33 AM
05/14/2013 - 08:21 AM
Standings for 2012-2013
| National | ||||
| School | W | L | T | PTS |
| Neshaminy | 11 | 3 | 0 | 11 |
| Council Rock North | 9 | 5 | 0 | 9 |
| Council Rock South | 8 | 6 | 0 | 8 |
| William Tennent | 8 | 6 | 0 | 8 |
| Pennsbury | 7 | 7 | 0 | 7 |
| Bensalem | 5 | 9 | 0 | 5 |
| Abington | 4 | 10 | 0 | 4 |
| Harry S. Truman | 4 | 10 | 0 | 4 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks East | 12 | 2 | 0 | 12 |
| Central Bucks South | 10 | 4 | 0 | 10 |
| North Penn | 9 | 5 | 0 | 9 |
| Pennridge | 9 | 5 | 0 | 9 |
| Hatboro-Horsham | 6 | 8 | 0 | 6 |
| Souderton | 6 | 8 | 0 | 6 |
| Central Bucks West | 4 | 10 | 0 | 4 |
| Quakertown | 0 | 14 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Upper Moreland | 13 | 1 | 0 | 13 |
| Cheltenham | 10 | 4 | 0 | 10 |
| Wissahickon | 8 | 6 | 0 | 8 |
| Norristown | 7 | 7 | 0 | 7 |
| Springfield (M) | 7 | 7 | 0 | 7 |
| Upper Dublin | 6 | 8 | 0 | 6 |
| Plymouth Whitemarsh | 3 | 11 | 0 | 3 |
| Upper Merion | 2 | 12 | 0 | 2 |















