Basketball - Boys
Headlines
02/12/2012 - 11:16 AM
02/22/2012 - 10:05 AM
02/22/2012 - 10:02 AM
Hot-shooting Souderton topples CR North (by Jean-Paul Lautenschlager for Bucks County Courier Times)
02/22/2012 - 10:00 AM
02/22/2012 - 09:58 AM
02/22/2012 - 09:57 AM
02/22/2012 - 08:32 AM
Standings for 2011-2012
| National | ||||
| School | W | L | T | PTS |
| Council Rock North | 11 | 3 | 0 | 11 |
| Bensalem | 10 | 4 | 0 | 10 |
| Pennsbury | 10 | 4 | 0 | 10 |
| Abington | 9 | 5 | 0 | 9 |
| Harry S. Truman | 6 | 8 | 0 | 6 |
| William Tennent | 5 | 9 | 0 | 5 |
| Neshaminy | 3 | 11 | 0 | 3 |
| Council Rock South | 2 | 12 | 0 | 2 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks West | 13 | 1 | 0 | 13 |
| Souderton | 12 | 2 | 0 | 12 |
| Central Bucks South | 9 | 5 | 0 | 9 |
| Central Bucks East | 6 | 8 | 0 | 6 |
| Hatboro-Horsham | 5 | 9 | 0 | 5 |
| North Penn | 5 | 9 | 0 | 5 |
| Pennridge | 5 | 9 | 0 | 5 |
| Quakertown | 1 | 13 | 0 | 1 |
| American | ||||
| School | W | L | T | PTS |
| Norristown | 10 | 2 | 0 | 10 |
| Wissahickon | 10 | 2 | 0 | 10 |
| Plymouth Whitemarsh | 8 | 4 | 0 | 8 |
| Cheltenham | 7 | 5 | 0 | 7 |
| Upper Dublin | 5 | 7 | 0 | 5 |
| Upper Merion | 1 | 11 | 0 | 1 |
| Upper Moreland | 1 | 11 | 0 | 1 |














