Cross Country - Boys
Headlines
02/03/2012 - 12:43 AM
11/14/2011 - 03:58 AM
11/11/2011 - 07:09 AM
11/10/2011 - 09:48 AM
11/10/2011 - 09:41 AM
11/09/2011 - 01:19 AM
11/06/2011 - 08:28 AM
Standings for 2011-2012
| National | ||||
| School | W | L | T | PTS |
| Council Rock North | 1 | 0 | 0 | 2 |
| Abington | 0 | 1 | 0 | 0 |
| Bensalem | 0 | 0 | 0 | 0 |
| Council Rock South | 0 | 0 | 0 | 0 |
| Harry S. Truman | 0 | 0 | 0 | 0 |
| Neshaminy | 0 | 0 | 0 | 0 |
| Pennsbury | 0 | 0 | 0 | 0 |
| William Tennent | 0 | 0 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks West | 6 | 1 | 0 | 12 |
| North Penn | 6 | 0 | 0 | 12 |
| Central Bucks East | 2 | 1 | 0 | 4 |
| Pennridge | 2 | 3 | 0 | 4 |
| Central Bucks South | 1 | 2 | 0 | 2 |
| Hatboro-Horsham | 1 | 3 | 0 | 2 |
| Souderton | 1 | 6 | 0 | 2 |
| Quakertown | 0 | 3 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Wissahickon | 6 | 0 | 0 | 12 |
| Upper Dublin | 5 | 1 | 0 | 10 |
| Plymouth Whitemarsh | 4 | 2 | 0 | 8 |
| Cheltenham | 3 | 3 | 0 | 6 |
| Upper Moreland | 2 | 4 | 0 | 4 |
| Upper Merion | 1 | 5 | 0 | 2 |
| Norristown | 0 | 6 | 0 | 0 |














