Headlines
01/28/2013 - 10:11 AM
01/28/2013 - 10:08 AM
01/28/2013 - 09:58 AM
01/28/2013 - 09:54 AM
01/06/2013 - 09:02 AM
11/17/2012 - 10:44 PM
11/12/2012 - 08:51 AM
Standings for 2012-2013
| National | ||||
| School | W | L | T | PTS |
| Council Rock North | 1 | 0 | 0 | 2 |
| Abington | 0 | 0 | 0 | 0 |
| Bensalem | 0 | 0 | 0 | 0 |
| Council Rock South | 0 | 0 | 0 | 0 |
| Neshaminy | 0 | 0 | 0 | 0 |
| Pennsbury | 0 | 1 | 0 | 0 |
| William Tennent | 0 | 0 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| North Penn | 7 | 0 | 0 | 14 |
| Central Bucks East | 5 | 1 | 0 | 10 |
| Pennridge | 4 | 3 | 0 | 8 |
| Hatboro-Horsham | 3 | 2 | 0 | 6 |
| Central Bucks South | 2 | 2 | 0 | 4 |
| Central Bucks West | 2 | 3 | 0 | 4 |
| Souderton | 1 | 6 | 0 | 2 |
| Quakertown | 0 | 7 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Upper Merion | 7 | 0 | 0 | 14 |
| Upper Dublin | 6 | 1 | 0 | 12 |
| Cheltenham | 4 | 3 | 0 | 8 |
| Plymouth Whitemarsh | 4 | 3 | 0 | 8 |
| Wissahickon | 4 | 3 | 0 | 8 |
| Upper Moreland | 2 | 5 | 0 | 4 |
| Norristown | 1 | 6 | 0 | 2 |
| Springfield (M) | 0 | 7 | 0 | 0 |















