Field Hockey - Girls
Headlines
06/03/2013 - 08:58 AM
06/03/2013 - 08:46 AM
05/08/2013 - 03:02 AM
05/07/2013 - 03:01 AM
04/15/2013 - 12:51 AM
04/12/2013 - 08:39 AM
04/04/2013 - 09:58 AM
Standings for 2012-2013
| National | ||||
| School | W | L | T | PTS |
| Neshaminy | 12 | 1 | 1 | 37 |
| Council Rock North | 12 | 2 | 0 | 36 |
| Council Rock South | 10 | 3 | 1 | 31 |
| William Tennent | 7 | 6 | 1 | 22 |
| Pennsbury | 5 | 8 | 1 | 16 |
| Abington | 4 | 7 | 3 | 15 |
| Harry S. Truman | 2 | 12 | 0 | 6 |
| Bensalem | 0 | 13 | 1 | 1 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks South | 13 | 1 | 0 | 39 |
| Central Bucks West | 9 | 5 | 0 | 27 |
| Hatboro-Horsham | 7 | 6 | 1 | 22 |
| Souderton | 7 | 7 | 0 | 21 |
| North Penn | 6 | 6 | 2 | 20 |
| Pennridge | 5 | 8 | 1 | 16 |
| Quakertown | 4 | 10 | 0 | 12 |
| Central Bucks East | 3 | 11 | 0 | 9 |
| American | ||||
| School | W | L | T | PTS |
| Wissahickon | 13 | 1 | 0 | 39 |
| Springfield (M) | 11 | 2 | 1 | 34 |
| Norristown | 7 | 6 | 1 | 22 |
| Upper Merion | 7 | 6 | 1 | 22 |
| Plymouth Whitemarsh | 7 | 7 | 0 | 21 |
| Upper Dublin | 6 | 8 | 0 | 18 |
| Cheltenham | 3 | 10 | 1 | 10 |
| Upper Moreland | 0 | 14 | 0 | 0 |















