Field Hockey - Girls
Headlines
02/22/2012 - 08:24 AM
02/07/2012 - 09:22 AM
02/06/2012 - 01:13 AM
02/03/2012 - 12:43 AM
01/31/2012 - 12:01 AM
01/30/2012 - 03:37 AM
01/23/2012 - 08:21 PM
Standings for 2011-2012
| National | ||||
| School | W | L | T | PTS |
| Council Rock North | 13 | 1 | 0 | 39 |
| William Tennent | 10 | 3 | 1 | 31 |
| Council Rock South | 10 | 4 | 0 | 30 |
| Pennsbury | 7 | 5 | 2 | 23 |
| Neshaminy | 6 | 4 | 4 | 22 |
| Abington | 3 | 10 | 1 | 10 |
| Bensalem | 3 | 11 | 0 | 9 |
| Harry S. Truman | 0 | 14 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks South | 12 | 1 | 1 | 37 |
| Souderton | 11 | 3 | 0 | 33 |
| North Penn | 10 | 4 | 0 | 30 |
| Central Bucks East | 7 | 7 | 0 | 21 |
| Hatboro-Horsham | 6 | 7 | 1 | 19 |
| Central Bucks West | 5 | 9 | 0 | 15 |
| Pennridge | 3 | 11 | 0 | 9 |
| Quakertown | 1 | 13 | 0 | 3 |
| American | ||||
| School | W | L | T | PTS |
| Wissahickon | 12 | 0 | 0 | 36 |
| Upper Dublin | 9 | 3 | 0 | 27 |
| Plymouth Whitemarsh | 8 | 4 | 0 | 24 |
| Norristown | 7 | 5 | 0 | 21 |
| Upper Merion | 4 | 8 | 0 | 12 |
| Cheltenham | 2 | 10 | 0 | 6 |
| Upper Moreland | 0 | 12 | 0 | 0 |














