Football - Boys
Headlines
02/22/2012 - 08:24 AM
02/17/2012 - 09:17 AM
02/16/2012 - 12:05 AM
02/07/2012 - 09:02 AM
T.J. Smink named scholarship winner at North Penn (by Angie Mountain for Bucks County Courier Times)
02/04/2012 - 09:28 AM
02/03/2012 - 12:43 AM
02/03/2012 - 12:28 AM
Standings for 2011-2012
| National | ||||
| School | W | L | T | PTS |
| Abington | 6 | 1 | 0 | 12 |
| Council Rock South | 6 | 1 | 0 | 12 |
| Pennsbury | 5 | 2 | 0 | 10 |
| Council Rock North | 4 | 3 | 0 | 8 |
| Neshaminy | 4 | 3 | 0 | 8 |
| William Tennent | 2 | 5 | 0 | 4 |
| Bensalem | 1 | 6 | 0 | 2 |
| Harry S. Truman | 0 | 7 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| North Penn | 7 | 0 | 0 | 14 |
| Central Bucks South | 5 | 2 | 0 | 10 |
| Pennridge | 5 | 2 | 0 | 10 |
| Souderton | 5 | 2 | 0 | 10 |
| Central Bucks West | 3 | 4 | 0 | 6 |
| Central Bucks East | 1 | 6 | 0 | 2 |
| Hatboro-Horsham | 1 | 6 | 0 | 2 |
| Quakertown | 1 | 6 | 0 | 2 |
| American | ||||
| School | W | L | T | PTS |
| Plymouth Whitemarsh | 6 | 0 | 0 | 12 |
| Upper Dublin | 5 | 1 | 0 | 10 |
| Wissahickon | 4 | 2 | 0 | 8 |
| Norristown | 3 | 3 | 0 | 6 |
| Cheltenham | 2 | 4 | 0 | 4 |
| Upper Moreland | 1 | 5 | 0 | 2 |
| Upper Merion | 0 | 6 | 0 | 0 |














