Golf - Boys
Headlines
02/03/2012 - 12:43 AM
12/21/2011 - 03:19 AM
11/26/2011 - 02:25 AM
11/26/2011 - 02:19 AM
11/20/2011 - 12:36 AM
11/01/2011 - 03:59 PM
10/31/2011 - 07:57 AM
Standings for 2011-2012
| National | ||||
| School | W | L | T | PTS |
| Council Rock North | 13 | 1 | 0 | 26 |
| Pennsbury | 12 | 2 | 0 | 24 |
| Abington | 11 | 3 | 0 | 22 |
| Neshaminy | 8 | 6 | 0 | 16 |
| Council Rock South | 3 | 8 | 0 | 6 |
| William Tennent | 3 | 9 | 0 | 6 |
| Bensalem | 2 | 11 | 0 | 4 |
| Harry S. Truman | 0 | 12 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks East | 14 | 0 | 0 | 28 |
| Souderton | 10 | 4 | 0 | 20 |
| Central Bucks South | 7 | 5 | 0 | 14 |
| North Penn | 7 | 6 | 0 | 14 |
| Central Bucks West | 6 | 3 | 0 | 12 |
| Hatboro-Horsham | 3 | 11 | 0 | 6 |
| Pennridge | 2 | 9 | 0 | 4 |
| Quakertown | 0 | 11 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Wissahickon | 10 | 2 | 0 | 20 |
| Plymouth Whitemarsh | 9 | 2 | 0 | 18 |
| Upper Dublin | 6 | 1 | 0 | 12 |
| Cheltenham | 3 | 6 | 0 | 6 |
| Upper Merion | 3 | 8 | 0 | 6 |
| Upper Moreland | 2 | 6 | 0 | 4 |
| Norristown | 0 | 8 | 0 | 0 |














