Headlines
04/06/2013 - 02:04 AM
03/22/2013 - 09:13 AM
03/15/2013 - 07:51 AM
03/15/2013 - 07:50 AM
03/15/2013 - 07:33 AM
03/15/2013 - 02:04 AM
03/15/2013 - 01:29 AM
Standings for 2012-2013
| National | ||||
| School | W | L | T | PTS |
| Council Rock South | 14 | 2 | 0 | 28 |
| Abington | 9 | 6 | 1 | 19 |
| Council Rock North | 7 | 8 | 2 | 16 |
| William Tennent | 6 | 10 | 0 | 12 |
| Neshaminy | 4 | 11 | 1 | 9 |
| Pennsbury | 2 | 13 | 1 | 5 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks South | 15 | 1 | 0 | 30 |
| North Penn | 13 | 3 | 1 | 27 |
| Souderton | 10 | 6 | 0 | 20 |
| Pennridge | 7 | 9 | 0 | 14 |
| Central Bucks East | 6 | 10 | 0 | 12 |
| Central Bucks West | 1 | 15 | 0 | 2 |
| American | ||||
| School | W | L | T | PTS |
| Archbishop Wood | 12 | 1 | 1 | 25 |
| Upper Moreland | 11 | 1 | 2 | 24 |
| Lansdale Catholic | 11 | 3 | 0 | 22 |
| Wissahickon | 7 | 6 | 1 | 15 |
| Upper Dublin | 7 | 7 | 0 | 14 |
| Harry S. Truman | 4 | 10 | 0 | 8 |
| Plymouth Whitemarsh | 2 | 12 | 0 | 4 |
| Hatboro-Horsham | 0 | 14 | 0 | 0 |















