Headlines
05/11/2013 - 02:45 PM
05/22/2013 - 03:43 AM
05/22/2013 - 03:34 AM
05/19/2013 - 08:08 AM
05/19/2013 - 02:25 AM
05/18/2013 - 08:34 AM
05/17/2013 - 08:56 AM
Standings for 2012-2013
| National | ||||
| School | W | L | T | PTS |
| Abington | 10 | 0 | 0 | 30 |
| Council Rock North | 7 | 3 | 0 | 21 |
| Council Rock South | 7 | 3 | 0 | 21 |
| Neshaminy | 4 | 6 | 0 | 12 |
| Pennsbury | 2 | 8 | 0 | 6 |
| Harry S. Truman | 0 | 10 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Hatboro-Horsham | 12 | 0 | 0 | 36 |
| Central Bucks East | 10 | 2 | 0 | 30 |
| Central Bucks South | 8 | 4 | 0 | 24 |
| Central Bucks West | 6 | 6 | 0 | 18 |
| Souderton | 3 | 9 | 0 | 9 |
| Pennridge | 2 | 10 | 0 | 6 |
| North Penn | 1 | 11 | 0 | 3 |
| American | ||||
| School | W | L | T | PTS |
| Upper Dublin | 14 | 0 | 0 | 42 |
| Wissahickon | 12 | 2 | 0 | 36 |
| Plymouth Whitemarsh | 10 | 4 | 0 | 30 |
| Upper Merion | 7 | 7 | 0 | 21 |
| Upper Moreland | 7 | 7 | 0 | 21 |
| Springfield (M) | 4 | 10 | 0 | 12 |
| Norristown | 2 | 12 | 0 | 6 |
| Cheltenham | 0 | 14 | 0 | 0 |















