Headlines
04/30/2013 - 01:44 AM
04/24/2013 - 08:15 AM
04/12/2013 - 08:39 AM
04/11/2013 - 09:30 AM
03/19/2013 - 09:20 AM
03/07/2013 - 12:47 AM
02/19/2013 - 02:29 AM
Standings for 2012-2013
| National | ||||
| School | W | L | T | PTS |
| Neshaminy | 11 | 1 | 2 | 35 |
| Council Rock South | 10 | 3 | 1 | 31 |
| Pennsbury | 10 | 4 | 0 | 30 |
| Abington | 8 | 5 | 1 | 25 |
| Bensalem | 6 | 7 | 1 | 19 |
| William Tennent | 6 | 7 | 1 | 19 |
| Council Rock North | 1 | 13 | 0 | 3 |
| Harry S. Truman | 1 | 13 | 0 | 3 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks South | 11 | 2 | 1 | 34 |
| Central Bucks East | 10 | 3 | 1 | 31 |
| North Penn | 10 | 3 | 1 | 31 |
| Souderton | 9 | 4 | 1 | 28 |
| Central Bucks West | 6 | 8 | 0 | 18 |
| Pennridge | 3 | 11 | 0 | 9 |
| Quakertown | 3 | 11 | 0 | 9 |
| Hatboro-Horsham | 2 | 12 | 0 | 6 |
| American | ||||
| School | W | L | T | PTS |
| Wissahickon | 12 | 0 | 2 | 38 |
| Upper Dublin | 11 | 1 | 2 | 35 |
| Cheltenham | 8 | 6 | 0 | 24 |
| Plymouth Whitemarsh | 7 | 5 | 2 | 23 |
| Springfield (M) | 7 | 6 | 1 | 22 |
| Upper Moreland | 4 | 9 | 1 | 13 |
| Upper Merion | 1 | 12 | 1 | 4 |
| Norristown | 0 | 11 | 3 | 3 |















