Headlines
05/02/2013 - 01:33 AM
04/23/2013 - 12:54 AM
04/12/2013 - 08:39 AM
04/11/2013 - 12:52 AM
04/11/2013 - 12:47 AM
04/04/2013 - 01:36 AM
03/18/2013 - 11:47 PM
Standings for 2012-2013
| National | ||||
| School | W | L | T | PTS |
| Neshaminy | 14 | 0 | 0 | 42 |
| Pennsbury | 10 | 3 | 1 | 31 |
| Council Rock South | 9 | 4 | 1 | 28 |
| Council Rock North | 9 | 5 | 0 | 27 |
| William Tennent | 6 | 8 | 0 | 18 |
| Abington | 5 | 9 | 0 | 15 |
| Bensalem | 2 | 12 | 0 | 6 |
| Harry S. Truman | 0 | 14 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Pennridge | 10 | 2 | 2 | 32 |
| Central Bucks East | 10 | 3 | 1 | 31 |
| Hatboro-Horsham | 9 | 3 | 2 | 29 |
| Central Bucks South | 7 | 4 | 3 | 24 |
| Central Bucks West | 7 | 6 | 1 | 22 |
| Quakertown | 3 | 10 | 1 | 10 |
| North Penn | 2 | 9 | 3 | 9 |
| Souderton | 1 | 12 | 1 | 4 |
| American | ||||
| School | W | L | T | PTS |
| Wissahickon | 13 | 1 | 0 | 39 |
| Plymouth Whitemarsh | 11 | 3 | 0 | 33 |
| Upper Dublin | 8 | 6 | 0 | 24 |
| Cheltenham | 7 | 8 | 0 | 21 |
| Upper Merion | 7 | 7 | 0 | 21 |
| Upper Moreland | 7 | 8 | 0 | 21 |
| Springfield (M) | 4 | 10 | 0 | 12 |
| Norristown | 0 | 14 | 0 | 0 |















