Headlines
05/16/2013 - 03:15 PM
05/15/2013 - 08:42 PM
05/22/2013 - 03:34 AM
05/21/2013 - 09:12 AM
05/21/2013 - 09:07 AM
05/21/2013 - 09:00 AM
05/21/2013 - 08:29 AM
Standings for 2012-2013
| National | ||||
| School | W | L | T | PTS |
| Neshaminy | 14 | 0 | 0 | 14 |
| Pennsbury | 12 | 2 | 0 | 12 |
| Bensalem | 7 | 7 | 0 | 7 |
| William Tennent | 7 | 7 | 0 | 7 |
| Abington | 5 | 9 | 0 | 5 |
| Council Rock North | 5 | 9 | 0 | 5 |
| Harry S. Truman | 5 | 9 | 0 | 5 |
| Council Rock South | 1 | 13 | 0 | 1 |
| Continental | ||||
| School | W | L | T | PTS |
| Hatboro-Horsham | 11 | 3 | 0 | 11 |
| Central Bucks East | 10 | 4 | 0 | 10 |
| Central Bucks South | 10 | 4 | 0 | 10 |
| Pennridge | 8 | 6 | 0 | 8 |
| North Penn | 7 | 7 | 0 | 7 |
| Souderton | 7 | 7 | 0 | 7 |
| Quakertown | 3 | 11 | 0 | 3 |
| Central Bucks West | 0 | 14 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Upper Merion | 12 | 2 | 0 | 12 |
| Norristown | 10 | 4 | 0 | 10 |
| Wissahickon | 8 | 6 | 0 | 8 |
| Plymouth Whitemarsh | 7 | 7 | 0 | 7 |
| Upper Dublin | 7 | 7 | 0 | 7 |
| Cheltenham | 5 | 9 | 0 | 5 |
| Upper Moreland | 5 | 9 | 0 | 5 |
| Springfield (M) | 2 | 12 | 0 | 2 |















