Swimming - Boys
Headlines
02/22/2012 - 08:24 AM
02/21/2012 - 08:55 AM
02/18/2012 - 10:07 AM
02/18/2012 - 09:54 AM
02/18/2012 - 07:35 AM
02/18/2012 - 12:33 AM
02/17/2012 - 11:54 PM
Standings for 2011-2012
| National | ||||
| School | W | L | T | PTS |
| Council Rock North | 4 | 0 | 0 | 4 |
| Abington | 0 | 1 | 0 | 0 |
| Bensalem | 0 | 1 | 0 | 0 |
| Council Rock South | 0 | 0 | 0 | 0 |
| Harry S. Truman | 0 | 0 | 0 | 0 |
| Neshaminy | 0 | 1 | 0 | 0 |
| Pennsbury | 0 | 1 | 0 | 0 |
| William Tennent | 0 | 0 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks East | 0 | 0 | 0 | 0 |
| Central Bucks South | 0 | 0 | 0 | 0 |
| Central Bucks West | 0 | 0 | 0 | 0 |
| Hatboro-Horsham | 0 | 0 | 0 | 0 |
| North Penn | 0 | 0 | 0 | 0 |
| Pennridge | 0 | 0 | 0 | 0 |
| Quakertown | 0 | 0 | 0 | 0 |
| Souderton | 0 | 0 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Plymouth Whitemarsh | 1 | 0 | 0 | 1 |
| Upper Dublin | 1 | 0 | 0 | 1 |
| Upper Merion | 1 | 1 | 0 | 1 |
| Wissahickon | 1 | 2 | 0 | 1 |
| Cheltenham | 0 | 0 | 0 | 0 |
| Norristown | 0 | 1 | 0 | 0 |
| Upper Moreland | 0 | 0 | 0 | 0 |














