Swimming - Girls
Headlines
06/13/2013 - 08:34 AM
05/31/2013 - 08:55 AM
05/31/2013 - 08:45 AM
05/31/2013 - 08:43 AM
05/07/2013 - 07:58 AM
04/12/2013 - 08:39 AM
04/01/2013 - 01:45 AM
Standings for 2012-2013
| National | ||||
| School | W | L | T | PTS |
| Council Rock North | 6 | 0 | 0 | 6 |
| Abington | 0 | 1 | 0 | 0 |
| Bensalem | 0 | 1 | 0 | 0 |
| Council Rock South | 0 | 1 | 0 | 0 |
| Harry S. Truman | 0 | 0 | 0 | 0 |
| Neshaminy | 0 | 1 | 0 | 0 |
| Pennsbury | 0 | 1 | 0 | 0 |
| William Tennent | 0 | 1 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Souderton | 1 | 0 | 0 | 1 |
| Central Bucks East | 0 | 0 | 0 | 0 |
| Central Bucks South | 0 | 0 | 0 | 0 |
| Central Bucks West | 0 | 0 | 0 | 0 |
| Hatboro-Horsham | 0 | 0 | 0 | 0 |
| North Penn | 0 | 0 | 0 | 0 |
| Pennridge | 0 | 0 | 0 | 0 |
| Quakertown | 0 | 2 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Cheltenham | 0 | 0 | 0 | 0 |
| Norristown | 0 | 0 | 0 | 0 |
| Plymouth Whitemarsh | 0 | 0 | 0 | 0 |
| Springfield (M) | 0 | 0 | 0 | 0 |
| Upper Dublin | 0 | 0 | 0 | 0 |
| Upper Merion | 0 | 0 | 0 | 0 |
| Upper Moreland | 0 | 0 | 0 | 0 |
| Wissahickon | 0 | 0 | 0 | 0 |















