Tennis - Boys
Headlines
11/01/2011 - 05:16 PM
05/09/2011 - 07:22 PM
05/09/2011 - 07:17 PM
05/04/2011 - 12:14 AM
04/30/2011 - 10:33 PM
04/19/2011 - 10:40 AM
04/16/2011 - 10:21 PM
Standings for 2011-2012
| National | ||||
| School | W | L | T | PTS |
| Abington | 0 | 0 | 0 | 0 |
| Bensalem | 0 | 0 | 0 | 0 |
| Council Rock North | 0 | 0 | 0 | 0 |
| Council Rock South | 0 | 0 | 0 | 0 |
| Harry S. Truman | 0 | 0 | 0 | 0 |
| Neshaminy | 0 | 0 | 0 | 0 |
| Pennsbury | 0 | 0 | 0 | 0 |
| William Tennent | 0 | 0 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks East | 0 | 0 | 0 | 0 |
| Central Bucks South | 0 | 0 | 0 | 0 |
| Central Bucks West | 0 | 0 | 0 | 0 |
| Hatboro-Horsham | 0 | 0 | 0 | 0 |
| North Penn | 0 | 0 | 0 | 0 |
| Pennridge | 0 | 0 | 0 | 0 |
| Quakertown | 0 | 0 | 0 | 0 |
| Souderton | 0 | 0 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Cheltenham | 0 | 0 | 0 | 0 |
| Norristown | 0 | 0 | 0 | 0 |
| Plymouth Whitemarsh | 0 | 0 | 0 | 0 |
| Upper Dublin | 0 | 0 | 0 | 0 |
| Upper Merion | 0 | 0 | 0 | 0 |
| Upper Moreland | 0 | 0 | 0 | 0 |
| Wissahickon | 0 | 0 | 0 | 0 |













