Tennis - Girls
Headlines
01/09/2012 - 08:46 AM
12/27/2011 - 08:55 AM
11/21/2011 - 12:00 AM
11/07/2011 - 08:20 AM
11/06/2011 - 08:14 AM
11/06/2011 - 08:06 AM
10/30/2011 - 12:24 AM
Standings for 2011-2012
| National | ||||
| School | W | L | T | PTS |
| Council Rock South | 1 | 0 | 0 | 1 |
| Abington | 0 | 0 | 0 | 0 |
| Bensalem | 0 | 0 | 0 | 0 |
| Council Rock North | 0 | 0 | 0 | 0 |
| Harry S. Truman | 0 | 0 | 0 | 0 |
| Neshaminy | 0 | 0 | 0 | 0 |
| Pennsbury | 0 | 1 | 0 | 0 |
| William Tennent | 0 | 1 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks West | 4 | 3 | 0 | 4 |
| Central Bucks East | 3 | 0 | 0 | 3 |
| Hatboro-Horsham | 3 | 2 | 0 | 3 |
| North Penn | 3 | 0 | 0 | 3 |
| Central Bucks South | 2 | 0 | 0 | 2 |
| Souderton | 2 | 5 | 0 | 2 |
| Pennridge | 0 | 3 | 0 | 0 |
| Quakertown | 0 | 4 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Wissahickon | 6 | 0 | 0 | 6 |
| Upper Dublin | 3 | 1 | 0 | 3 |
| Cheltenham | 1 | 1 | 0 | 1 |
| Upper Merion | 1 | 2 | 0 | 1 |
| Norristown | 0 | 4 | 0 | 0 |
| Plymouth Whitemarsh | 0 | 1 | 0 | 0 |
| Upper Moreland | 0 | 1 | 0 | 0 |














