Headlines
05/19/2013 - 08:27 AM
05/19/2013 - 08:16 AM
05/19/2013 - 08:12 AM
05/19/2013 - 02:32 AM
05/18/2013 - 11:01 PM
05/18/2013 - 08:18 AM
05/18/2013 - 08:11 AM
Standings for 2012-2013
| National | ||||
| School | W | L | T | PTS |
| Abington | 0 | 0 | 0 | 0 |
| Bensalem | 0 | 0 | 0 | 0 |
| Council Rock North | 0 | 0 | 0 | 0 |
| Council Rock South | 0 | 0 | 0 | 0 |
| Harry S. Truman | 0 | 0 | 0 | 0 |
| Neshaminy | 0 | 0 | 0 | 0 |
| Pennsbury | 0 | 0 | 0 | 0 |
| William Tennent | 0 | 0 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Pennridge | 7 | 0 | 0 | 70 |
| Central Bucks South | 3 | 1 | 0 | 30 |
| Souderton | 3 | 4 | 0 | 30 |
| Central Bucks West | 2 | 1 | 0 | 20 |
| North Penn | 1 | 1 | 0 | 10 |
| Central Bucks East | 0 | 3 | 0 | 0 |
| Hatboro-Horsham | 0 | 3 | 0 | 0 |
| Quakertown | 0 | 3 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Cheltenham | 7 | 0 | 0 | 70 |
| Wissahickon | 5 | 1 | 0 | 50 |
| Upper Moreland | 1 | 2 | 0 | 10 |
| Norristown | 0 | 2 | 0 | 0 |
| Plymouth Whitemarsh | 0 | 2 | 0 | 0 |
| Springfield (M) | 0 | 2 | 0 | 0 |
| Upper Dublin | 0 | 2 | 0 | 0 |
| Upper Merion | 0 | 2 | 0 | 0 |















