Water Polo - Girls
Headlines
02/08/2012 - 08:58 PM
02/08/2012 - 08:56 PM
02/07/2012 - 10:56 PM
02/07/2012 - 09:52 PM
12/31/2011 - 10:29 AM
11/20/2011 - 10:21 PM
10/31/2011 - 07:39 AM
Standings for 2011-2012
| National | ||||
| School | W | L | T | PTS |
| Abington | 0 | 0 | 0 | 0 |
| Bensalem | 0 | 0 | 0 | 0 |
| Council Rock North | 0 | 0 | 0 | 0 |
| Council Rock South | 0 | 0 | 0 | 0 |
| Harry S. Truman | 0 | 0 | 0 | 0 |
| Neshaminy | 0 | 0 | 0 | 0 |
| Pennsbury | 0 | 0 | 0 | 0 |
| William Tennent | 0 | 0 | 0 | 0 |
| Continental | ||||
| School | W | L | T | PTS |
| Central Bucks East | 0 | 0 | 0 | 0 |
| Central Bucks South | 0 | 0 | 0 | 0 |
| Central Bucks West | 0 | 0 | 0 | 0 |
| Hatboro-Horsham | 0 | 0 | 0 | 0 |
| North Penn | 0 | 0 | 0 | 0 |
| Pennridge | 0 | 0 | 0 | 0 |
| Quakertown | 0 | 0 | 0 | 0 |
| Souderton | 0 | 0 | 0 | 0 |
| American | ||||
| School | W | L | T | PTS |
| Wissahickon | 1 | 0 | 0 | 1 |
| Cheltenham | 0 | 0 | 0 | 0 |
| Norristown | 0 | 0 | 0 | 0 |
| Plymouth Whitemarsh | 0 | 0 | 0 | 0 |
| Upper Dublin | 0 | 0 | 0 | 0 |
| Upper Merion | 0 | 1 | 0 | 0 |
| Upper Moreland | 0 | 0 | 0 | 0 |












